Nuclear Power Plants
Seitz Valve (NPP) Nuclear Power Plants
Seitz Valve Direction
Control Valve
Directional Control Valves (DCV) are used to position the control rods as a part of the BWR control rod drive system. DCV type 2538 was designed to original specifications and fits exactly into the existing mounting configuration of the BWR Hydraulic Control Unit with no hardware modification needed
Detail Specification
Operating system | Pilot operated with system media fluid |
Function | 2-way, NC |
Fluid | Demineralized water |
Nominal diameter | 7 mm (0.28 in) |
Flow coefficient Kv (Cv) throttle fully open) | 0.48 (0.55) |
Flow rate(throttle fully open) | 0.48 m3/h (2.11 gpm) |
Reverse flow differential pressure | 0.45 bar (6.5 psig) |
Max. differential pressure | 137 bar (1987 psig) |
Testing overpressure | 207 bar (3002 psig) |
Design temperature | 138°C (280.4°F) |
Open/Close time | < 50 ms / < 400 ms) |
Pressure range | 6 to 138 bar (87 to 2002 psig) |
Ambient temperature | 4.4 to 49°C (40 to 120°F) |
Leakage | Max. 0.12 Nl/h (2 scc/min) |
Weight | 2.8 kg with throttle (6.2 lbs)2.6 kg w/o throttle (5.7 lbs) |
Material | Body: 316L (EN 1.4435)Elastomers: FKM |
Mounting Details (SIL No.678. Nov. 30th 2015) | 4 x cap screws with GEOMET 500® coating |
Seitz Valve (NPP) Nuclear Power Plants
Seitz Valve Direction
Control Valve
Directional Control Valves (DCV) are used to position the control rods as a part of the BWR control rod drive system. DCV type 2538 was designed to original specifications and fits exactly into the existing mounting configuration of the BWR Hydraulic Control Unit with no hardware modification needed
Detail Specification
Operating system | Pilot operated with system media fluid |
Function | 2-way, NC |
Fluid | Demineralized water |
Nominal diameter | 7 mm (0.28 in) |
Flow coefficient Kv (Cv) throttle fully open) | 0.48 (0.55) |
Flow rate(throttle fully open) | 0.48 m3/h (2.11 gpm) |
Reverse flow differential pressure | 0.45 bar (6.5 psig) |
Max. differential pressure | 137 bar (1987 psig) |
Testing overpressure | 207 bar (3002 psig) |
Design temperature | 138°C (280.4°F) |
Open/Close time | < 50 ms / < 400 ms) |
Pressure range | 6 to 138 bar (87 to 2002 psig) |
Ambient temperature | 4.4 to 49°C (40 to 120°F) |
Leakage | Max. 0.12 Nl/h (2 scc/min) |
Weight | 2.8 kg with throttle (6.2 lbs)2.6 kg w/o throttle (5.7 lbs) |
Material | Body: 316L (EN 1.4435)Elastomers: FKM |
Mounting Details (SIL No.678. Nov. 30th 2015) | 4 x cap screws with GEOMET 500® coating |
SEITZ VALVE
DIRECTIONAL CONTROL VALVE

[/vc_column_text]
Detail Specification
Size Range | DN8 – 50 / 1/4” – 2” standard port |
Max Temp | 260 °C / 500 °F |
Pressure Rating | 55 bar up to 800 psi (55 bar) |
Material | Carbon Steel, Stainless Steel, Brass body materials |
End | Threaded |