HYDROTEST

Leakages ?
No compromise.

HYDROTEST PRICE LIST

GATE BALL CHECK PLUG TEST APPLICATION
LOW PRESSURE : 4-7 BAR ( Media Air)
HIGH PRESSURE TEST : 1.1 x MAWP ( Media Water )
SHELL TEST :1.5 x MAWP ( Media Water)
SHELL TEST :1.5 x MAWP ( Media Water)
HYDOSTATIC TEST
SIZE DN 150#-PN20 300#-PN50 600#-PN100 900#-PN150 1500#-PN250 2500#-PN450
≤2" ≤50 Rp 389,000 Rp 486,000 Rp 584,000 Rp 778,000 Rp 972,000 Rp 1,889,000
3" 80 Rp 467,000 Rp 584,000 Rp 778,000 Rp 972,000 Rp 1,556,000 Rp 2,156,000
4" 100 Rp 545,000 Rp 681,000 Rp 875,000 Rp 1,070,000 Rp 1,944,000 Rp 2,544,000
6" 150 Rp 1,011,000 Rp 1,264,000 Rp 1,556,000 Rp 1,944,000 Rp 2,236,000 Rp 2,836,000
8" 200 Rp 1,166,000 Rp 1,458,000 Rp 1,847,000 Rp 2,333,000 Rp 2,819,000 Rp 4,019,000
10" 250 Rp 1,400,000 Rp 1,750,000 Rp 2,236,000 Rp 2,818,000 Rp 3,208,000 Rp 4,408,000
12" 300 Rp 1,634,000 Rp 2,042,000 Rp 2,528,000 Rp 3,208,000 Rp 3,208,000 Rp 4,408,000
14" 350 Rp 1,944,000 Rp 2,430,000 Rp 3,014,000 Rp 3,208,000 Rp 4,860,000 Rp 6,060,000
16" 400 Rp 2,489,000 Rp 3,111,000 Rp 3,888,000 Rp 4,860,000 Rp 7,679,000 Rp 8,879,000
18" 450 Rp 3,888,000 Rp 4,860,000 Rp 6,124,000 Rp 7,679,000 Rp 10,692,000 Rp 11,892,000
20" 500 Rp 5,443,000 Rp 6,804,000 Rp 8,554,000 Rp 10,692,000 Rp 12,000,500 Rp 13,201,000
24" 600 Rp 7,440,000 Rp 9,300,000 Rp 11,640,000 Rp 12,000,500 Rp 18,000,000 Rp 19,200,000

Engineering Team

Imam
Anggih
Yoga
Daus
Syahid
Feri

Pemasangan Flange Pada Valve

Posisi Valve open

Sambungkan Selang pengisian air dengan Injector Electric Pump

Penggantian Selang Air jika sudah full, Dilanjut Pemasangan Selang High Pressure Dan sambungkan Dengan Mesin Hydrotest

Pengetesan Shell Test, (Yang di lakukan Sesuai dengan API 598 Baik Tekanan Dan Duration Time)

Full Close Valve Dan Pemasangan Coupler Outlet Untuk Pengetesan High Pressure Seat (Tekanan Air)

Pemasangan Selang Air Pada posisi outlet Untuk pengetesan Low Pressure Seat(Tekanan angin)

HYDROTEST TOOLS